We want to give a warm welcome to all of you and big thanks for visiting our website.
We have the best sources from around the world and we are here to help you. The real connection makes the real betting profitable,
not luck! If there is cooperation with us, your earnings with fixed games will be very fast and you will have good money.
People around the world want to work with us because they know that earnings are guaran
teed.
We receive our fixed games directly from the clubs and therefore we have a strong and secure earnings. We have been in this
business for a long time. We are very serious and we want our clients to be serious. So if you want to be our client, be serious
and stay to our deal. If you want to win big money, invest some before. Do not wait, contact us quickly and earn.
If you have some questions, do not hesitate to contact us for explanation.
Contact email: todaybets.team@gmail.com
WhatsApp:
–
Contact email: todaybets.team@gmail.com
WhatsApp:
–
REGULAR SUBSCRIPTION PLANS
|
PERIOD |
MATCHES |
ODDS |
PRICE |
1 Week |
7 |
2.00 – 8.00 |
60 Euros |
2 Weeks |
14 |
2.00 – 8.00 |
90 Euros |
1 Month |
30 |
2.00 – 8.00 |
120 Euros |
2 Months |
60 |
2.00 – 8.00 |
190 Euros |
–
–
VIP SUBSCRIPTION PLANS
|
PERIOD |
MATCHES |
ODDS |
PRICE |
1 Week |
7 |
2.00 – 30 |
99 Euros |
2 Weeks |
14 |
2.00 – 30 |
149 Euros |
1 Month |
30 |
2.00 – 30 |
199 Euros |
2 Months |
60 |
2.00 – 30 |
249 Euros |
Contact email: todaybets.team@gmail.com
WhatsApp:
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.07.2024 | France – Belgium | 1 | 2.05 | 1:0 | WIN |
02.07.2024 | Comoros – Zambia | 1 | 3.25 | 1:0 | WIN |
03.07.2024 | Lesotho – Angola | X/2 | 4.00 | 1:1 / 1:3 | WIN |
04.07.2024 | Waterford – St. Patricks | 1 | 2.65 | 1:0 | WIN |
05.07.2024 | Mozambique – Namibia | 1 | 2.80 | 0:0 | Lose |
06.07.2024 | Ilves – HJK | 1 | 2.15 | 3:0 | WIN |
07.07.2024 | Mariehamn – Haka | 2 | 2.65 | 0:3 | WIN |
08.07.2024 | Vasteras SK – Hacken | X/2 | 6.00 | 1:2 / 1:2 | WIN |
09.07.2024 | Spain – France | 1 | 2.70 | 2:1 | WIN |
10.07.2024 | Netherlands – England | 2 | 2.60 | 1:2 | WIN |
11.07.2024 | Mikkeli – KaPa | 2 | 2.65 | 2:6 | WIN |
12.07.2024 | Bohemians – Sligo Rovers | 2 | 4.10 | 0:2 | WIN |
13.07.2024 | Viking – Kristiansund | X/1 | 4.50 | 0:0 / 2:0 | WIN |
14.07.2024 | Kalmar – Brommapojkarna | 1 | 2.55 | 0:1 | Lose |
15.07.2024 | FC Botosani – Otelul | 2 | 3.10 | 2:3 | WIN |
16.07.2024 | Denmark U19 – Spain U19 | X/2 | 4.75 | 1:1 / 1:2 | WIN |
17.07.2024 | Struga (Mkd) – Slovan Bratislava (Svk) | 2 | 2.25 | 1:2 | WIN |
18.07.2024 | Inter Escaldes (And) – Velez Mostar (Bih) | 1 | 2.80 | 5:1 | WIN |
19.07.2024 | HJK – Haka | 1/1 | 2.50 | 1:0 / 2:0 | WIN |
20.07.2024 | Egersund – Bryne | 2 | 2.35 | 0:2 | WIN |
21.07.2024 | Silkeborg – Sonderjyske | 1 | 2.25 | 1:0 | WIN |
22.07.2024 | Gloria Buzau – Sepsi Sf. Gheorghe | 2/2 | 3.00 | 0:2 / 1:2 | WIN |
23.07.2024 | Raufoss – Levanger | 2 | 2.20 | 0:3 | WIN |
24.07.2024 | Cliftonville (Nir) – Auda (Lat) | 1 | 3.00 | 1:2 | Lose |
25.07.2024 | Zalgiris (Ltu) – Paphos (Cyp) | 1 | 2.80 | 2:1 | WIN |
26.07.2024 | Drogheda – Waterford | 1 | 2.40 | 2:0 | WIN |
27.07.2024 | Sligo Rovers – Galway | 1/1 | 5.50 | 1:0 / 2:0 | WIN |
28.07.2024 | Randers FC – Viborg | 1 | 2.10 | 3:1 | WIN |
29.07.2024 | Barracas Central – Atl. Tucuman | 2 | 2.20 | 0:2 | WIN |
30.07.2024 | Petrocub (Mda) – APOEL (Cyp) | X | 3.10 | 1:1 | WIN |
31.07.2024 | Din. Minsk (Blr) – Ludogorets (Bul) | 1 | 3.80 | 1:0 | WIN |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.08.2024 | SK Rapid (Aut) – Wisla (Pol) | 1/1 | 2.25 | 5:0 / 6:1 | WIN |
02.08.2024 | FC Koln – Hamburger SV | 2 | 3.50 | 1:2 | WIN |
03.08.2024 | Levanger – Bryne | 2 | 2.90 | 0:1 | WIN |
04.08.2024 | KuPS – SJK | 1 | 2.15 | 2:1 | WIN |
05.08.2024 | Zlin – Sigma Olomouc B | X/1 | 5.50 | 0:0 / 1:0 | WIN |
06.08.2024 | Midtjylland (Den) – Ferencvaros (Hun) | 1 | 2.05 | 2:0 | WIN |
07.08.2024 | Jagiellonia (Pol) – Bodo/Glimt (Nor) | 2 | 2.35 | 0:1 | WIN |
08.08.2024 | Maribor (Slo) – Vojvodina (Srb) | 2 | 4.00 | 2:1 | Lose |
09.08.2024 | Oss – Excelsior | 1 | 3.60 | 3:1 | WIN |
10.08.2024 | Dender – Kortrijk | 1/1 | 3.60 | 2:1 / 4:1 | WIN |
11.08.2024 | Austria Vienna – Wolfsberger AC | 2/1 | 21.00 | 0:1 / 3:1 | WIN |
12.08.2024 | Jong AZ – Roda | 1 | 2.85 | 6:1 | WIN |
13.08.2024 | Cardiff – Bristol Rovers | 1 | 2.15 | 2:0 | WIN |
14.08.2024 | Plymouth – Cheltenham | X/1 | 4.30 | 0:0 / 3:0 | WIN |
15.08.2024 | Legia (Pol) – Brondby (Den) | X | 3.40 | 1:1 | WIN |
16.08.2024 | Guingamp – Troyes | 1/1 | 2.65 | 2:0 / 4:0 | WIN |
17.08.2024 | Blackpool – Stockport County | 2 | 3.90 | 0:3 | WIN |
18.08.2024 | Rosenborg – Viking | 1 | 2.45 | 2:1 | WIN |
19.08.2024 | Jong Ajax – Maastricht | 1 | 2.20 | 0:0 | Lose |
20.08.2024 | AFC Wimbledon – Wycombe | X/1 | 7.00 | 0:0 / 1:0 | WIN |
21.08.2024 | Pogon Siedlce – Tychy | 2 | 2.05 | 0:1 | WIN |
22.08.2024 | Braga (Por) – SK Rapid (Aut) | X/1 | 4.50 | 1:1 / 2:1 | WIN |
23.08.2024 | Lokeren-Temse – Francs Borains | 2 | 2.90 | 0:1 | WIN |
24.08.2024 | Sunderland – Burnley | 1 | 2.40 | 1:0 | WIN |
25.08.2024 | Vejle – Silkeborg | 2 | 2.20 | 1:3 | WIN |
26.08.2024 | Norrkoping – Mjallby | 2/2 | 4.30 | 0:2 / 1:2 | WIN |
27.08.2024 | Mallorca – Sevilla | 2 | 3.30 | 0:0 | Lose |
28.08.2024 | Ath Bilbao – Valencia | 1/1 | 2.75 | 1:0 / 1:0 | WIN |
29.08.2024 | Zrinjski (Bih) – Vitoria Guimaraes (Por) | 2 | 2.25 | 0:4 | WIN |
30.08.2024 | Jong Utrecht – FC Emmen | 2 | 2.10 | 1:2 | WIN |
31.08.2024 | Millwall – Sheffield Wed | 1 | 2.35 | 3:0 | WIN |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.09.2024 | Rosenborg – Molde | 1 | 2.30 | 2:1 | WIN |
02.09.2024 | Levanger – Egersund | 1 | 2.20 | 2:1 | WIN |
03.09.2024 | Newport – Cheltenham | 1/2 | 26.00 | 1:0 / 1:2 | WIN |
04.09.2024 | Tanzania – Ethiopia | X | 2.85 | 0:0 | WIN |
05.09.2024 | Northern Ireland – Luxembourg | 1/1 | 2.50 | 2:0 / 2:0 | WIN |
06.09.2024 | Kosovo – Romania | 2 | 3.40 | 0:3 | WIN |
07.09.2024 | Moldova – Malta | 1/1 | 3.00 | 2:0 / 2:0 | WIN |
08.09.2024 | Bulgaria – Northern Ireland | 1 | 3.10 | 1:0 | WIN |
09.09.2024 | Angola – Sudan | 2 | 7.25 | 2:1 | Lose |
10.09.2024 | Czech Republic – Ukraine | 1 | 2.45 | 3:2 | WIN |
11.09.2024 | No match | * | * | * | * |
12.09.2024 | Harrogate – Doncaster | 1 | 4.30 | 2:0 | WIN |
13.09.2024 | Rodez – Guingamp | 2/2 | 3.40 | 0:1 / 1:2 | WIN |
14.09.2024 | Lechia Gdansk – Radomiak Radom | 1 | 2.55 | 1:0 | WIN |
15.09.2024 | Gefle – Orgryte | 2 | 2.45 | 2:3 | WIN |
16.09.2024 | Rayo Vallecano – Osasuna | 1 | 2.10 | 3:1 | WIN |
17.09.2024 | LKS Lodz – Wisla | 1 | 2.60 | 3:1 | WIN |
18.09.2024 | Brann – KFUM Oslo | 1/1 | 2.65 | 0:0 / 2:0 | Lose |
19.09.2024 | Fredericia – Aalborg | 2/2 | 2.85 | 0:1 / 1:4 | WIN |
20.09.2024 | Stoke – Hull | 2 | 3.40 | 1:3 | WIN |
21.09.2024 | Sunderland – Middlesbrough | 1 | 2.60 | 1:0 | WIN |
22.09.2024 | Regensburg – Preussen Munster | 2 | 3.00 | 0:3 | WIN |
23.09.2024 | Huesca – Cordoba | 1 | 2.40 | 4:1 | WIN |
24.09.2024 | Valerenga – Aalesund | 1/1 | 2.00 | 2:0 / 4:1 | WIN |
25.09.2024 | Verl – SG Dynamo Dresden | 2 | 2.05 | 0:3 | WIN |
26.09.2024 | Fenerbahce – Royale Union SG | 1/1 | 2.60 | 1:0 / 2:1 | WIN |
27.09.2024 | Francs Borains – RWDM | 1 | 5.00 | 1:2 | Lose |
28.09.2024 | Leeds – Coventry | 1/1 | 2.40 | 1:0 / 3:0 | WIN |
29.09.2024 | Angers – Reims | 2 | 2.15 | 1:3 | WIN |
30.09.2024 | Bournemouth – Southampton | 1/1 | 2.30 | 3:0 / 3:1 | WIN |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.10.2024 | Walsall – Fleetwood | 2 | 3.75 | 2:6 | WIN |
02.10.2024 | Odra Opole – Pruszkow | X | 3.10 | 1:1 | WIN |
03.10.2024 | Olympiacos Piraeus – Braga | 1 | 2.10 | 3:0 | WIN |
04.10.2024 | Roda – Excelsior | 1 | 2.55 | 3:0 | WIN |
05.10.2024 | Derby – QPR | X/1 | 5.50 | 0:0 / 2:0 | WIN |
06.10.2024 | Braunschweig – Hannover | 1 | 3.10 | 2:0 | WIN |
07.10.2024 | Banfield – Estudiantes L.P. | 2 | 2.55 | 1:2 | WIN |
08.10.2024 | Swindon – Bristol Rovers | 1 | 2.75 | 4:0 | WIN |
09.10.2024 | No match | * | * | * | * |
10.10.2024 | Namibia – Zimbabwe | 2 | 3.00 | 0:1 | WIN |
11.10.2024 | Benin – Rwanda | 1 | 2.15 | 3:0 | WIN |
12.10.2024 | Belarus – Northern Ireland | 1 | 5.00 | 0:0 | Lose |
13.10.2024 | Maastricht – Venlo | 1/1 | 3.10 | 1:0 / 2:0 | WIN |
14.10.2024 | Liberia – Equatorial Guinea | 2 | 2.60 | 1:2 | WIN |
15.10.2024 | Botswana – Cape Verde | 1 | 4.10 | 1:0 | WIN |
16.10.2024 | No match | * | * | * | * |
17.10.2024 | Cusco – Los Chankas | X/1 | 4.50 | 0:0 / 2:1 | WIN |
18.10.2024 | Eindhoven FC – FC Emmen | 2 | 2.35 | 0:3 | WIN |
19.10.2024 | Cercle Brugge KSV – Dender | 2 | 3.70 | 0:0 | Lose |
20.10.2024 | St. Liege – Charleroi | 1 | 2.80 | 2:1 | WIN |
21.10.2024 | Albacete – Burgos CF | 1 | 2.10 | 2:0 | WIN |
22.10.2024 | Chesterfield – Colchester | 2/X | 15.00 | 0:1 / 1:1 | WIN |
23.10.2024 | Luton – Sunderland | 2 | 2.85 | 1:2 | WIN |
24.10.2024 | Midtjylland – Royale Union SG | 1 | 2.30 | 1:0 | WIN |
25.10.2024 | Spezia – Bari | 2 | 4.20 | 0:0 | Lose |
26.10.2024 | Lincoln – Stockport County | 1 | 2.40 | 2:1 | WIN |
27.10.2024 | Catanzaro – Sudtirol | 1/1 | 3.40 | 3:0 / 3:0 | WIN |
28.10.2024 | Randers FC – Nordsjaelland | 1 | 3.60 | 4:0 | WIN |
29.10.2024 | Bristol Rovers – Exeter | 2 | 2.90 | 2:3 | WIN |
30.10.2024 | Freiburg – Hamburger SV | 1/1 | 2.40 | 2:0 / 2:1 | WIN |
31.10.2024 | Braga – Vitoria Guimaraes | 1 | 2.00 | 2:1 | WIN |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.11.2024 | Gaziantep – Goztepe | 1 | 2.35 | 2:1 | WIN |
02.11.2024 | Stoke – Derby | 1 | 2.35 | 2:1 | WIN |
03.11.2024 | Aalborg – Vejle | 2 | 3.50 | 3:3 | Lose |
04.11.2024 | GKS Katowice – Korona Kielce | 2 | 3.20 | 1:2 | WIN |
05.11.2024 | Plymouth – Portsmouth | X/1 | 6.00 | 0:0 / 1:0 | WIN |
06.11.2024 | Sparta Prague – Brest | 2 | 2.70 | 1:2 | WIN |
07.11.2024 | Jagiellonia – Molde | 1 | 2.75 | 3:0 | WIN |
08.11.2024 | Rodez – Annecy | 1 | 2.05 | 5:1 | WIN |
09.11.2024 | Peterborough – Cambridge Utd | 1/1 | 2.65 | 4:0 / 6:1 | WIN |
10.11.2024 | Viborg – Midtjylland | 1 | 3.25 | 1:0 | WIN |
11.11.2024 | No match | * | * | * | * |
12.11.2024 | Chesterfield – Grimsby | 1/1 | 2.20 | 2:1 / 3:2 | WIN |
13.11.2024 | River Plate – Miramar | X | 3.20 | 0:0 | WIN |
14.11.2024 | Equatorial Guinea – Algeria | 1 | 3.90 | 0:0 | Lose |
15.11.2024 | Scotland – Croatia | 1 | 3.50 | 1:0 | WIN |
16.11.2024 | Gijon – Granada CF | 2 | 3.60 | 1:2 | WIN |
17.11.2024 | Latvia – Armenia | X/2 | 5.50 | 0:0 / 1:2 | WIN |
18.11.2024 | Bulgaria – Belarus | X | 3.10 | 1:1 | WIN |
19.11.2024 | North Korea – Uzbekistan | 2 | 2.00 | 0:1 | WIN |
Date: 20.11.2024 / ARGENTINA: Torneo Betano
Match: Velez Sarsfield – Lanus
Pick: 1 Odd: 1.65 Result: ?:?
Date: 18.11.2024 / ARGENTINA: Torneo Betano
Match: Defensa y Justicia – Dep. Riestra
Pick: 1 Odd: 1.80 Result: 1:1 Lose
Date: 17.11.2024 / SPAIN: LaLiga2
Match: R. Oviedo – Tenerife
Pick: 1 Odd: 1.70 Result: 3:1 WIN
Date: 16.11.2024 / ENGLAND: League One
Match: Blackpool – Northampton
Pick: 1 Odd: 1.55 Result: 0:0 Lose
Date: 14.11.2024 / AFRICA: Africa Cup of Nations – Qualification
Match: Burkina Faso – Senegal
Pick: 2 Odd: 1.75 Result: 0:1 WIN
Date: 13.11.2024 / URUGUAY: Primera Division – Clausura
Match: Fenix – Nacional
Pick: 2 Odd: 1.50 Result: 0:6 WIN
Date: 12.11.2024 / ENGLAND: EFL Trophy
Match: Stockport County – Tranmere
Pick: 1 Odd: 1.80 Result: 0:2 Lose
Date: 10.11.2024 / NORWAY: Eliteserien
Match: Sandefjord – Odd
Pick: 1 Odd: 1.65 Result: 1:0 WIN
Date: 09.11.2024 / ENGLAND: League Two
Match: AFC Wimbledon – Grimsby
Pick: 1 Odd: 1.50 Result: 0:1 Lose
Date: 08.11.2024 / ENGLAND: Championship
Match: Watford – Oxford Utd
Pick: 1 Odd: 1.80 Result: 1:0 WIN
Date: 07.11.2024 / EUROPE: Europa League
Match: Olympiacos Piraeus – Rangers
Pick: 1 Odd: 1.90 Result: 1:1 Lose
Date: 06.11.2024 / EUROPE: Champions League
Match: PSG – Atl. Madrid
Pick: 1 Odd: 1.70 Result: 1:2 Lose
Date: 05.11.2024 / ENGLAND: Championship
Match: QPR – Middlesbrough
Pick: 2 Odd: 1.85 Result: 1:4 WIN
Date: 03.11.2024 / GERMANY: 2. Bundesliga
Match: Hamburger SV – Nurnberg
Pick: 1 Odd: 1.55 Result: 1:1 Lose
Date: 02.11.2024 / DENMARK: Superliga
Match: Sonderjyske – Randers FC
Pick: 2 Odd: 2.00 Result: 1:4 WIN
Date: 01.11.2024 / GERMANY: 2. Bundesliga
Match: Preussen Munster – Dusseldorf
Pick: 2 Odd: 2.00 Result: 1:0 Lose
Date: 31.10.2024 / ITALY: Serie A
Match: AS Roma – Torino
Pick: 1 Odd: 1.70 Result: 1:0 WIN
Date: 30.10.2024 / ENGLAND: EFL Cup – 1/8-finals
Match: Aston Villa – Crystal Palace
Pick: 1 Odd: 2.65 Result: 1:2 Lose
Date: 29.10.2024 / SPAIN: Copa del Rey – 1/64-finals
Match: Jaen – Cadiz CF
Pick: 2 Odd: 1.60 Result: 0:3 WIN
Date: 28.10.2024 / PERU: Liga 1 – Clausura
Match: Alianza Atl. – Los Chankas
Pick: 1 Odd: 1.65 Result: 1:0 WIN